OVERVIEW
| Youngest | Oldest | Average Age | Score Potential |
|---|---|---|---|
| Mike Tyson (59) | Mel Brooks (99) | 79.75 | 405 |
CELEBRITIES
| Name | Known For? | Birthdate | Current Age | Score Potential | Status | |
|---|---|---|---|---|---|---|
|
Andy Dick | 12/21/1965 | 60 | 40 | ||
|
Bruce Willis | 3/19/1955 | 70 | 30 | ||
|
Bill Cosby | Blind rapist | 7/12/1937 | 88 | 12 | |
|
Chuck Norris | The only way he's going down is if he takes himself out | 3/10/1940 | 85 | 15 | |
|
Bill Clinton | He didn't inhale, but he did bang an intern | 8/19/1946 | 79 | 21 | |
|
Mr. T | "I pity the fool!" | 5/21/1952 | 73 | 27 | |
|
Gary Busey | 6/29/1944 | 81 | 19 | ||
|
Mel Brooks | 6/28/1926 | 99 | 1 | ||
|
Mike Tyson | Ears are tasty | 6/30/1966 | 59 | 41 | |
|
Judd Hirsch | Taxi | 3/15/1935 | 90 | 10 | |
|
Ron Jeremy | The Hedgehog | 3/12/1953 | 72 | 28 | |
|
Jack Nicholson | Old guy on the sidelines at Laker games | 4/22/1937 | 88 | 12 | |
|
Vince McMahon | WWF | 8/24/1945 | 80 | 20 | |
|
Julie Andrews | "The hills are alive!" | 10/1/1935 | 90 | 10 | |
|
Jeffrey Jones | Evil principal from Ferris Bueller's Day Off and pedophile | 9/28/1946 | 79 | 21 | |
|
Anthony Hopkins | Hannibal Lechter | 12/31/1937 | 88 | 12 | |
|
Steven Seagal | Cop in Louisiana | 4/10/1952 | 73 | 27 | |
|
Joe Pesci | "Do I amuse you?" | 2/9/1943 | 82 | 18 | |
|
Jimmy Page | Led Zeppelin | 1/9/1944 | 82 | 18 | |
|
Kathy Bates | You can see her naked in About Schmidt | 6/28/1948 | 77 | 23 |
Guardian Angel